This is the List of 100 Films of All Time Box Office Hottest Around the World ( All Time Worldwide Box Office Grosses ) ~ Many Hollywood movies are already superior release and aired on Cinema ( Theaters ) and included in the ' Box Office ' , and there are some films that generate the most revenue in the world , which is included in the Ranking Worldwide Box Office movies of all time .
ccording to the information I can on one website boxofficemojo.com , there is a list of All Time Worldwide Box Office Grosses Movies , which mengadirkan more than 500 Worldwide Box Office moviesAnd I try to copy a hundred top - arranged list of 100 Box Office Movies with the Biggest Revenue Records worldwid.
If be honest , between 100 Hollywood Box Office Movie above , there is one movie sequel trilogy that until now I still is rather confused at the story , the ' Harry Potter ' . Perhaps because of the first movie I watched not too serious , so fitting until the last series , I still is rather confused .Of the 100 box office movie above , most many have I watched , and his film cool - cool ( my rich ) . You're the buddy movie fans , of course already watched too right ? That information about the List Box - Office Movie 100 Worldwide Grosses , or the 100 Movie Box - Office with Record Revenue of All Time The World 's Largest , which Arie Pinoci copy of the source boxofficemojo.com and google.com . See also List of Upcoming Superhero Movie 2015-2016-2017 .
Gold highlight = now playing or recent
movies
Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ |
1 |
Avatar |
Fox |
$2,788.0 |
$760.5 |
27.3% |
$2,027.5 |
72.7% |
2009^ |
2 |
Titanic |
Par. |
$2,186.8 |
$658.7 |
30.1% |
$1,528.1 |
69.9% |
1997^ |
3 |
Marvel's The Avengers |
BV |
$1,518.6 |
$623.4 |
41.0% |
$895.2 |
59.0% |
2012 |
4 |
Harry Potter and the Deathly Hallows Part 2 |
WB |
$1,341.5 |
$381.0 |
28.4% |
$960.5 |
71.6% |
2011 |
5 |
Frozen |
BV |
$1,274.2 |
$400.7 |
31.4% |
$873.5 |
68.6% |
2013 |
6 |
Iron Man 3 |
BV |
$1,215.4 |
$409.0 |
33.7% |
$806.4 |
66.3% |
2013 |
7 |
Transformers: Dark of the Moon |
P/DW |
$1,123.8 |
$352.4 |
31.4% |
$771.4 |
68.6% |
2011 |
8 |
The Lord of the Rings: The Return of the King |
NL |
$1,119.9 |
$377.8 |
33.7% |
$742.1 |
66.3% |
2003^ |
9 |
Skyfall |
Sony |
$1,108.6 |
$304.4 |
27.5% |
$804.2 |
72.5% |
2012 |
10 |
The Dark Knight Rises |
WB |
$1,084.4 |
$448.1 |
41.3% |
$636.3 |
58.7% |
2012 |
11 |
Transformers: Age of Extinction |
Par. |
$1,080.9 |
$245.4 |
22.7% |
$835.5 |
77.3% |
2014 |
12 |
Pirates of the Caribbean: Dead Man's Chest |
BV |
$1,066.2 |
$423.3 |
39.7% |
$642.9 |
60.3% |
2006 |
13 |
Toy Story 3 |
BV |
$1,063.2 |
$415.0 |
39.0% |
$648.2 |
61.0% |
2010 |
14 |
Pirates of the Caribbean: On Stranger Tides |
BV |
$1,045.7 |
$241.1 |
23.1% |
$804.6 |
76.9% |
2011 |
15 |
Jurassic Park |
Uni. |
$1,029.2 |
$402.5 |
39.1% |
$626.7 |
60.9% |
1993^ |
16 |
Star Wars: Episode I - The Phantom Menace |
Fox |
$1,027.0 |
$474.5 |
46.2% |
$552.5 |
53.8% |
1999^ |
17 |
Alice in Wonderland (2010) |
BV |
$1,025.5 |
$334.2 |
32.6% |
$691.3 |
67.4% |
2010 |
18 |
The Hobbit: An Unexpected Journey |
WB |
$1,017.0 |
$303.0 |
29.8% |
$714.0 |
70.2% |
2012 |
19 |
The Dark Knight |
WB |
$1,004.6 |
$534.9 |
53.2% |
$469.7 |
46.8% |
2008^ |
20 |
The Lion King |
BV |
$987.5 |
$422.8 |
42.8% |
$564.7 |
57.2% |
1994^ |
21 |
Harry Potter and the Sorcerer's Stone |
WB |
$974.8 |
$317.6 |
32.6% |
$657.2 |
67.4% |
2001 |
22 |
Despicable Me 2 |
Uni. |
$970.8 |
$368.1 |
37.9% |
$602.7 |
62.1% |
2013 |
23 |
Pirates of the Caribbean: At World's End |
BV |
$963.4 |
$309.4 |
32.1% |
$654.0 |
67.9% |
2007 |
24 |
Harry Potter and the Deathly Hallows Part 1 |
WB |
$960.3 |
$296.0 |
30.8% |
$664.3 |
69.2% |
2010 |
25 |
The Hobbit: The Desolation of Smaug |
WB |
$958.4 |
$258.4 |
27.0% |
$700.0 |
73.0% |
2013 |
26 |
Harry Potter and the Order of the Phoenix |
WB |
$939.9 |
$292.0 |
31.1% |
$647.9 |
68.9% |
2007 |
27 |
Finding Nemo |
BV |
$936.7 |
$380.8 |
40.7% |
$555.9 |
59.3% |
2003^ |
28 |
Harry Potter and the Half-Blood Prince |
WB |
$934.4 |
$302.0 |
32.3% |
$632.5 |
67.7% |
2009 |
29 |
The Lord of the Rings: The Two Towers |
NL |
$926.0 |
$342.6 |
37.0% |
$583.5 |
63.0% |
2002^ |
30 |
Shrek 2 |
DW |
$919.8 |
$441.2 |
48.0% |
$478.6 |
52.0% |
2004 |
31 |
Harry Potter and the Goblet of Fire |
WB |
$896.9 |
$290.0 |
32.3% |
$606.9 |
67.7% |
2005 |
32 |
Spider-Man 3 |
Sony |
$890.9 |
$336.5 |
37.8% |
$554.3 |
62.2% |
2007 |
33 |
Ice Age: Dawn of the Dinosaurs |
Fox |
$886.7 |
$196.6 |
22.2% |
$690.1 |
77.8% |
2009 |
34 |
Harry Potter and the Chamber of Secrets |
WB |
$879.0 |
$262.0 |
29.8% |
$617.0 |
70.2% |
2002 |
35 |
Ice Age: Continental Drift |
Fox |
$877.2 |
$161.3 |
18.4% |
$715.9 |
81.6% |
2012 |
36 |
The Lord of the Rings: The Fellowship of the Ring |
NL |
$871.5 |
$315.5 |
36.2% |
$556.0 |
63.8% |
2001^ |
37 |
The Hunger Games: Catching Fire |
LGF |
$864.6 |
$424.7 |
49.1% |
$439.9 |
50.9% |
2013 |
38 |
Star Wars: Episode III - Revenge of the Sith |
Fox |
$848.8 |
$380.3 |
44.8% |
$468.5 |
55.2% |
2005^ |
39 |
Transformers: Revenge of the Fallen |
P/DW |
$836.3 |
$402.1 |
48.1% |
$434.2 |
51.9% |
2009 |
40 |
The Twilight Saga: Breaking Dawn Part 2 |
LG/S |
$829.7 |
$292.3 |
35.2% |
$537.4 |
64.8% |
2012 |
41 |
Inception |
WB |
$825.5 |
$292.6 |
35.4% |
$533.0 |
64.6% |
2010 |
42 |
Spider-Man |
Sony |
$821.7 |
$403.7 |
49.1% |
$418.0 |
50.9% |
2002 |
43 |
Independence Day |
Fox |
$817.4 |
$306.2 |
37.5% |
$511.2 |
62.5% |
1996^ |
44 |
Shrek the Third |
P/DW |
$799.0 |
$322.7 |
40.4% |
$476.2 |
59.6% |
2007 |
45 |
Harry Potter and the Prisoner of Azkaban |
WB |
$796.7 |
$249.5 |
31.3% |
$547.1 |
68.7% |
2004 |
46 |
E.T.: The Extra-Terrestrial |
Uni. |
$792.9 |
$435.1 |
54.9% |
$357.8 |
45.1% |
1982^ |
47 |
Fast & Furious 6 |
Uni. |
$788.7 |
$238.7 |
30.3% |
$550.0 |
69.7% |
2013 |
48 |
Indiana Jones and the Kingdom of the Crystal Skull |
Par. |
$786.6 |
$317.1 |
40.3% |
$469.5 |
59.7% |
2008 |
49 |
Spider-Man 2 |
Sony |
$783.8 |
$373.6 |
47.7% |
$410.2 |
52.3% |
2004 |
50 |
Star Wars |
Fox |
$775.4 |
$461.0 |
59.5% |
$314.4 |
40.5% |
1977^ |
51 |
2012 |
Sony |
$769.7 |
$166.1 |
21.6% |
$603.6 |
78.4% |
2009 |
52 |
The Da Vinci Code |
Sony |
$758.2 |
$217.5 |
28.7% |
$540.7 |
71.3% |
2006 |
53 |
The Amazing Spider-Man |
Sony |
$757.9 |
$262.0 |
34.6% |
$495.9 |
65.4% |
2012 |
54 |
Maleficent |
BV |
$757.2 |
$240.8 |
31.8% |
$516.3 |
68.2% |
2014 |
55 |
Shrek Forever After |
P/DW |
$752.6 |
$238.7 |
31.7% |
$513.9 |
68.3% |
2010 |
56 |
Madagascar 3: Europe's Most Wanted |
P/DW |
$746.9 |
$216.4 |
29.0% |
$530.5 |
71.0% |
2012 |
57 |
X-Men: Days of Future Past |
Fox |
$746.0 |
$233.9 |
31.4% |
$512.1 |
68.6% |
2014 |
58 |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe |
BV |
$745.0 |
$291.7 |
39.2% |
$453.3 |
60.8% |
2005 |
59 |
Monsters University |
BV |
$743.6 |
$268.5 |
36.1% |
$475.1 |
63.9% |
2013 |
60 |
The Matrix Reloaded |
WB |
$742.1 |
$281.6 |
37.9% |
$460.6 |
62.1% |
2003 |
61 |
Up |
BV |
$731.3 |
$293.0 |
40.1% |
$438.3 |
59.9% |
2009 |
62 |
Gravity |
WB |
$716.4 |
$274.1 |
38.3% |
$442.3 |
61.7% |
2013 |
63 |
Captain America: The Winter Soldier |
BV |
$714.1 |
$259.8 |
36.4% |
$454.3 |
63.6% |
2014 |
64 |
The Twilight Saga: Breaking Dawn Part 1 |
Sum. |
$712.2 |
$281.3 |
39.5% |
$430.9 |
60.5% |
2011 |
65 |
The Twilight Saga: New Moon |
Sum. |
$709.8 |
$296.6 |
41.8% |
$413.2 |
58.2% |
2009 |
66 |
Transformers |
P/DW |
$709.7 |
$319.2 |
45.0% |
$390.5 |
55.0% |
2007 |
67 |
The Amazing Spider-Man 2 |
Sony |
$709.0 |
$202.9 |
28.6% |
$506.1 |
71.4% |
2014 |
68 |
Guardians of the Galaxy |
BV |
$705.1 |
$326.7 |
46.3% |
$378.4 |
53.7% |
2014 |
69 |
Dawn of the Planet of the Apes |
Fox |
$700.4 |
$208.2 |
29.7% |
$492.2 |
70.3% |
2014 |
70 |
The Twilight Saga: Eclipse |
Sum. |
$698.5 |
$300.5 |
43.0% |
$398.0 |
57.0% |
2010 |
71 |
Mission: Impossible - Ghost Protocol |
Par. |
$694.7 |
$209.4 |
30.1% |
$485.3 |
69.9% |
2011 |
72 |
The Hunger Games |
LGF |
$691.2 |
$408.0 |
59.0% |
$283.2 |
41.0% |
2012 |
73 |
Forrest Gump |
Par. |
$677.9 |
$330.3 |
48.7% |
$347.7 |
51.3% |
1994^ |
74 |
The Sixth Sense |
BV |
$672.8 |
$293.5 |
43.6% |
$379.3 |
56.4% |
1999 |
75 |
Man of Steel |
WB |
$668.0 |
$291.0 |
43.6% |
$377.0 |
56.4% |
2013 |
76 |
Kung Fu Panda 2 |
P/DW |
$665.7 |
$165.2 |
24.8% |
$500.4 |
75.2% |
2011 |
77 |
Ice Age: The Meltdown |
Fox |
$655.4 |
$195.3 |
29.8% |
$460.1 |
70.2% |
2006 |
78 |
Pirates of the Caribbean: The Curse of the Black Pearl |
BV |
$654.3 |
$305.4 |
46.7% |
$348.9 |
53.3% |
2003 |
79 |
Star Wars: Episode II - Attack of the Clones |
Fox |
$649.4 |
$310.7 |
47.8% |
$338.7 |
52.2% |
2002^ |
80 |
Thor: The Dark World |
BV |
$644.8 |
$206.4 |
32.0% |
$438.4 |
68.0% |
2013 |
81 |
Kung Fu Panda |
P/DW |
$631.7 |
$215.4 |
34.1% |
$416.3 |
65.9% |
2008 |
82 |
The Incredibles |
BV |
$631.4 |
$261.4 |
41.4% |
$370.0 |
58.6% |
2004 |
83 |
Fast Five |
Uni. |
$626.1 |
$209.8 |
33.5% |
$416.3 |
66.5% |
2011 |
84 |
Hancock |
Sony |
$624.4 |
$227.9 |
36.5% |
$396.4 |
63.5% |
2008 |
85 |
MIB 3 |
Sony |
$624.0 |
$179.0 |
28.7% |
$445.0 |
71.3% |
2012 |
86 |
Iron Man 2 |
Par. |
$623.9 |
$312.4 |
50.1% |
$311.5 |
49.9% |
2010 |
87 |
Ratatouille |
BV |
$623.7 |
$206.4 |
33.1% |
$417.3 |
66.9% |
2007 |
88 |
The Lost World: Jurassic Park |
Uni. |
$618.6 |
$229.1 |
37.0% |
$389.6 |
63.0% |
1997 |
89 |
How to Train Your Dragon 2 |
Fox |
$614.7 |
$176.4 |
28.7% |
$438.4 |
71.3% |
2014 |
90 |
The Passion of the Christ |
NM |
$611.9 |
$370.8 |
60.6% |
$241.1 |
39.4% |
2004^ |
91 |
Mamma Mia! |
Uni. |
$609.8 |
$144.1 |
23.6% |
$465.7 |
76.4% |
2008 |
92 |
Life of Pi |
Fox |
$609.0 |
$125.0 |
20.5% |
$484.0 |
79.5% |
2012 |
93 |
Madagascar: Escape 2 Africa |
P/DW |
$603.9 |
$180.0 |
29.8% |
$423.9 |
70.2% |
2008 |
94 |
Casino Royale |
Sony |
$599.0 |
$167.4 |
28.0% |
$431.6 |
72.0% |
2006 |
95 |
Tangled |
BV |
$591.8 |
$200.8 |
33.9% |
$391.0 |
66.1% |
2010 |
96 |
War of the Worlds |
Par. |
$591.7 |
$234.3 |
39.6% |
$357.5 |
60.4% |
2005 |
97 |
Men in Black |
Sony |
$589.4 |
$250.7 |
42.5% |
$338.7 |
57.5% |
1997 |
98 |
The Croods |
Fox |
$587.2 |
$187.2 |
31.9% |
$400.0 |
68.1% |
2013 |
99 |
The Hangover Part II |
WB |
$586.8 |
$254.5 |
43.4% |
$332.3 |
56.6% |
2011 |
100 |
Quantum of Solace |
Sony |
$586.1 |
$168.4 |
28.7% |
$417.7 |
71.3% |
2008 |
Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ |
1 | Avatar | Fox | $2,782.3 | $760.5 | 27.3% | $2,021.8 | 72.7% | 2009^ |
2 | Titanic | Par. | $2,186.8 | $658.7 | 30.1% | $1,528.1 | 69.9% | 1997^ |
3 | Marvel's The Avengers | BV | $1,518.6 | $623.4 | 41.0% | $895.2 | 59.0% | 2012 |
4 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,341.5 | $381.0 | 28.4% | $960.5 | 71.6% | 2011 |
5 | Frozen | BV | $1,263.7 | $400.7 | 31.7% | $863.0 | 68.3% | 2013 |
6 | Iron Man 3 | BV | $1,215.4 | $409.0 | 33.7% | $806.4 | 66.3% | 2013 |
7 | Transformers: Dark of the Moon | P/DW | $1,123.8 | $352.4 | 31.4% | $771.4 | 68.6% | 2011 |
8 | The Lord of the Rings: The Return of the King | NL | $1,119.9 | $377.8 | 33.7% | $742.1 | 66.3% | 2003^ |
9 | Skyfall | Sony | $1,108.6 | $304.4 | 27.5% | $804.2 | 72.5% | 2012 |
10 | The Dark Knight Rises | WB | $1,084.4 | $448.1 | 41.3% | $636.3 | 58.7% | 2012 |
11 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | 39.7% | $642.9 | 60.3% | 2006 |
12 | Toy Story 3 | BV | $1,063.2 | $415.0 | 39.0% | $648.2 | 61.0% | 2010 |
13 | Pirates of the Caribbean: On Stranger Tides | BV | $1,045.7 | $241.1 | 23.1% | $804.6 | 76.9% | 2011 |
14 | Jurassic Park | Uni. | $1,029.2 | $402.5 | 39.1% | $626.7 | 60.9% | 1993^ |
15 | Star Wars: Episode I - The Phantom Menace | Fox | $1,027.0 | $474.5 | 46.2% | $552.5 | 53.8% | 1999^ |
16 | Alice in Wonderland (2010) | BV | $1,025.5 | $334.2 | 32.6% | $691.3 | 67.4% | 2010 |
17 | The Hobbit: An Unexpected Journey | WB | $1,017.0 | $303.0 | 29.8% | $714.0 | 70.2% | 2012 |
18 | The Dark Knight | WB | $1,004.6 | $534.9 | 53.2% | $469.7 | 46.8% | 2008^ |
19 | The Lion King | BV | $987.5 | $422.8 | 42.8% | $564.7 | 57.2% | 1994^ |
20 | Harry Potter and the Sorcerer's Stone | WB | $974.8 | $317.6 | 32.6% | $657.2 | 67.4% | 2001 |
21 | Despicable Me 2 | Uni. | $970.8 | $368.1 | 37.9% | $602.7 | 62.1% | 2013 |
22 | Pirates of the Caribbean: At World's End | BV | $963.4 | $309.4 | 32.1% | $654.0 | 67.9% | 2007 |
23 | Harry Potter and the Deathly Hallows Part 1 | WB | $960.3 | $296.0 | 30.8% | $664.3 | 69.2% | 2010 |
24 | The Hobbit: The Desolation of Smaug | WB | $958.4 | $258.4 | 27.0% | $700.0 | 73.0% | 2013 |
25 | Harry Potter and the Order of the Phoenix | WB | $939.9 | $292.0 | 31.1% | $647.9 | 68.9% | 2007 |
26 | Finding Nemo | BV | $936.7 | $380.8 | 40.7% | $555.9 | 59.3% | 2003^ |
27 | Harry Potter and the Half-Blood Prince | WB | $934.4 | $302.0 | 32.3% | $632.5 | 67.7% | 2009 |
28 | The Lord of the Rings: The Two Towers | NL | $926.0 | $342.6 | 37.0% | $583.5 | 63.0% | 2002^ |
29 | Shrek 2 | DW | $919.8 | $441.2 | 48.0% | $478.6 | 52.0% | 2004 |
30 | Harry Potter and the Goblet of Fire | WB | $896.9 | $290.0 | 32.3% | $606.9 | 67.7% | 2005 |
31 | Spider-Man 3 | Sony | $890.9 | $336.5 | 37.8% | $554.3 | 62.2% | 2007 |
32 | Ice Age: Dawn of the Dinosaurs | Fox | $886.7 | $196.6 | 22.2% | $690.1 | 77.8% | 2009 |
33 | Harry Potter and the Chamber of Secrets | WB | $879.0 | $262.0 | 29.8% | $617.0 | 70.2% | 2002 |
34 | Ice Age: Continental Drift | Fox | $877.2 | $161.3 | 18.4% | $715.9 | 81.6% | 2012 |
35 | The Lord of the Rings: The Fellowship of the Ring | NL | $871.5 | $315.5 | 36.2% | $556.0 | 63.8% | 2001^ |
36 | The Hunger Games: Catching Fire | LGF | $864.6 | $424.7 | 49.1% | $439.9 | 50.9% | 2013 |
37 | Star Wars: Episode III - Revenge of the Sith | Fox | $848.8 | $380.3 | 44.8% | $468.5 | 55.2% | 2005^ |
38 | Transformers: Revenge of the Fallen | P/DW | $836.3 | $402.1 | 48.1% | $434.2 | 51.9% | 2009 |
39 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $829.7 | $292.3 | 35.2% | $537.4 | 64.8% | 2012 |
40 | Inception | WB | $825.5 | $292.6 | 35.4% | $533.0 | 64.6% | 2010 |
41 | Spider-Man | Sony | $821.7 | $403.7 | 49.1% | $418.0 | 50.9% | 2002 |
42 | Independence Day | Fox | $817.4 | $306.2 | 37.5% | $511.2 | 62.5% | 1996^ |
43 | Shrek the Third | P/DW | $799.0 | $322.7 | 40.4% | $476.2 | 59.6% | 2007 |
44 | Harry Potter and the Prisoner of Azkaban | WB | $796.7 | $249.5 | 31.3% | $547.1 | 68.7% | 2004 |
45 | E.T.: The Extra-Terrestrial | Uni. | $792.9 | $435.1 | 54.9% | $357.8 | 45.1% | 1982^ |
46 | Fast & Furious 6 | Uni. | $788.7 | $238.7 | 30.3% | $550.0 | 69.7% | 2013 |
47 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $786.6 | $317.1 | 40.3% | $469.5 | 59.7% | 2008 |
48 | Spider-Man 2 | Sony | $783.8 | $373.6 | 47.7% | $410.2 | 52.3% | 2004 |
49 | Star Wars | Fox | $775.4 | $461.0 | 59.5% | $314.4 | 40.5% | 1977^ |
50 | 2012 | Sony | $769.7 | $166.1 | 21.6% | $603.6 | 78.4% | 2009 |
51 | The Da Vinci Code | Sony | $758.2 | $217.5 | 28.7% | $540.7 | 71.3% | 2006 |
52 | The Amazing Spider-Man | Sony | $757.9 | $262.0 | 34.6% | $495.9 | 65.4% | 2012 |
53 | Shrek Forever After | P/DW | $752.6 | $238.7 | 31.7% | $513.9 | 68.3% | 2010 |
54 | Madagascar 3: Europe's Most Wanted | P/DW | $746.9 | $216.4 | 29.0% | $530.5 | 71.0% | 2012 |
55 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $745.0 | $291.7 | 39.2% | $453.3 | 60.8% | 2005 |
56 | Monsters University | BV | $743.6 | $268.5 | 36.1% | $475.1 | 63.9% | 2013 |
57 | The Matrix Reloaded | WB | $742.1 | $281.6 | 37.9% | $460.6 | 62.1% | 2003 |
58 | Up | BV | $731.3 | $293.0 | 40.1% | $438.3 | 59.9% | 2009 |
59 | Gravity | WB | $716.4 | $274.1 | 38.3% | $442.3 | 61.7% | 2013 |
60 | X-Men: Days of Future Past | Fox | $715.2 | $225.2 | 31.5% | $490.0 | 68.5% | 2014 |
61 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $712.2 | $281.3 | 39.5% | $430.9 | 60.5% | 2011 |
62 | Captain America: The Winter Soldier | BV | $711.2 | $257.2 | 36.2% | $454.0 | 63.8% | 2014 |
63 | The Twilight Saga: New Moon | Sum. | $709.8 | $296.6 | 41.8% | $413.2 | 58.2% | 2009 |
64 | Transformers | P/DW | $709.7 | $319.2 | 45.0% | $390.5 | 55.0% | 2007 |
65 | The Amazing Spider-Man 2 | Sony | $704.2 | $200.4 | 28.5% | $503.8 | 71.5% | 2014 |
66 | The Twilight Saga: Eclipse | Sum. | $698.5 | $300.5 | 43.0% | $398.0 | 57.0% | 2010 |
67 | Mission: Impossible - Ghost Protocol | Par. | $694.7 | $209.4 | 30.1% | $485.3 | 69.9% | 2011 |
68 | The Hunger Games | LGF | $691.2 | $408.0 | 59.0% | $283.2 | 41.0% | 2012 |
69 | Forrest Gump | Par. | $677.4 | $329.7 | 48.7% | $347.7 | 51.3% | 1994^ |
70 | The Sixth Sense | BV | $672.8 | $293.5 | 43.6% | $379.3 | 56.4% | 1999 |
71 | Man of Steel | WB | $668.0 | $291.0 | 43.6% | $377.0 | 56.4% | 2013 |
72 | Kung Fu Panda 2 | P/DW | $665.7 | $165.2 | 24.8% | $500.4 | 75.2% | 2011 |
73 | Ice Age: The Meltdown | Fox | $655.4 | $195.3 | 29.8% | $460.1 | 70.2% | 2006 |
74 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $654.3 | $305.4 | 46.7% | $348.9 | 53.3% | 2003 |
75 | Star Wars: Episode II - Attack of the Clones | Fox | $649.4 | $310.7 | 47.8% | $338.7 | 52.2% | 2002^ |
76 | Thor: The Dark World | BV | $644.8 | $206.4 | 32.0% | $438.4 | 68.0% | 2013 |
77 | Kung Fu Panda | P/DW | $631.7 | $215.4 | 34.1% | $416.3 | 65.9% | 2008 |
78 | The Incredibles | BV | $631.4 | $261.4 | 41.4% | $370.0 | 58.6% | 2004 |
79 | Fast Five | Uni. | $626.1 | $209.8 | 33.5% | $416.3 | 66.5% | 2011 |
80 | Hancock | Sony | $624.4 | $227.9 | 36.5% | $396.4 | 63.5% | 2008 |
81 | MIB 3 | Sony | $624.0 | $179.0 | 28.7% | $445.0 | 71.3% | 2012 |
82 | Iron Man 2 | Par. | $623.9 | $312.4 | 50.1% | $311.5 | 49.9% | 2010 |
83 | Ratatouille | BV | $623.7 | $206.4 | 33.1% | $417.3 | 66.9% | 2007 |
84 | The Lost World: Jurassic Park | Uni. | $618.6 | $229.1 | 37.0% | $389.6 | 63.0% | 1997 |
85 | The Passion of the Christ | NM | $611.9 | $370.8 | 60.6% | $241.1 | 39.4% | 2004^ |
86 | Mamma Mia! | Uni. | $609.8 | $144.1 | 23.6% | $465.7 | 76.4% | 2008 |
87 | Life of Pi | Fox | $609.0 | $125.0 | 20.5% | $484.0 | 79.5% | 2012 |
88 | Madagascar: Escape 2 Africa | P/DW | $603.9 | $180.0 | 29.8% | $423.9 | 70.2% | 2008 |
89 | Casino Royale | Sony | $599.0 | $167.4 | 28.0% | $431.6 | 72.0% | 2006 |
90 | Maleficent | BV | $598.6 | $206.2 | 34.5% | $392.4 | 65.5% | 2014 |
91 | Tangled | BV | $591.8 | $200.8 | 33.9% | $391.0 | 66.1% | 2010 |
92 | War of the Worlds | Par. | $591.7 | $234.3 | 39.6% | $357.5 | 60.4% | 2005 |
93 | Men in Black | Sony | $589.4 | $250.7 | 42.5% | $338.7 | 57.5% | 1997 |
94 | The Croods | Fox | $587.2 | $187.2 | 31.9% | $400.0 | 68.1% | 2013 |
95 | The Hangover Part II | WB | $586.8 | $254.5 | 43.4% | $332.3 | 56.6% | 2011 |
96 | Quantum of Solace | Sony | $586.1 | $168.4 | 28.7% | $417.7 | 71.3% | 2008 |
97 | I Am Legend | WB | $585.3 | $256.4 | 43.8% | $329.0 | 56.2% | 2007 |
98 | Iron Man | Par. | $585.2 | $318.4 | 54.4% | $266.8 | 45.6% | 2008 |
99 | Night at the Museum | Fox | $574.5 | $250.9 | 43.7% | $323.6 | 56.3% | 2006 |
100 | The Smurfs | Sony | $563.7 | $142.6 | 25.3% | $421.1 | 74.7% | 2011 |
- See more at: http://www.ariepinoci.web.id/2014/07/100-film-box-office-worldwide-terlaris.html#sthash.HyawW7dS.dpuf
Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ |
1 | Avatar | Fox | $2,782.3 | $760.5 | 27.3% | $2,021.8 | 72.7% | 2009^ |
2 | Titanic | Par. | $2,186.8 | $658.7 | 30.1% | $1,528.1 | 69.9% | 1997^ |
3 | Marvel's The Avengers | BV | $1,518.6 | $623.4 | 41.0% | $895.2 | 59.0% | 2012 |
4 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,341.5 | $381.0 | 28.4% | $960.5 | 71.6% | 2011 |
5 | Frozen | BV | $1,263.7 | $400.7 | 31.7% | $863.0 | 68.3% | 2013 |
6 | Iron Man 3 | BV | $1,215.4 | $409.0 | 33.7% | $806.4 | 66.3% | 2013 |
7 | Transformers: Dark of the Moon | P/DW | $1,123.8 | $352.4 | 31.4% | $771.4 | 68.6% | 2011 |
8 | The Lord of the Rings: The Return of the King | NL | $1,119.9 | $377.8 | 33.7% | $742.1 | 66.3% | 2003^ |
9 | Skyfall | Sony | $1,108.6 | $304.4 | 27.5% | $804.2 | 72.5% | 2012 |
10 | The Dark Knight Rises | WB | $1,084.4 | $448.1 | 41.3% | $636.3 | 58.7% | 2012 |
11 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | 39.7% | $642.9 | 60.3% | 2006 |
12 | Toy Story 3 | BV | $1,063.2 | $415.0 | 39.0% | $648.2 | 61.0% | 2010 |
13 | Pirates of the Caribbean: On Stranger Tides | BV | $1,045.7 | $241.1 | 23.1% | $804.6 | 76.9% | 2011 |
14 | Jurassic Park | Uni. | $1,029.2 | $402.5 | 39.1% | $626.7 | 60.9% | 1993^ |
15 | Star Wars: Episode I - The Phantom Menace | Fox | $1,027.0 | $474.5 | 46.2% | $552.5 | 53.8% | 1999^ |
16 | Alice in Wonderland (2010) | BV | $1,025.5 | $334.2 | 32.6% | $691.3 | 67.4% | 2010 |
17 | The Hobbit: An Unexpected Journey | WB | $1,017.0 | $303.0 | 29.8% | $714.0 | 70.2% | 2012 |
18 | The Dark Knight | WB | $1,004.6 | $534.9 | 53.2% | $469.7 | 46.8% | 2008^ |
19 | The Lion King | BV | $987.5 | $422.8 | 42.8% | $564.7 | 57.2% | 1994^ |
20 | Harry Potter and the Sorcerer's Stone | WB | $974.8 | $317.6 | 32.6% | $657.2 | 67.4% | 2001 |
21 | Despicable Me 2 | Uni. | $970.8 | $368.1 | 37.9% | $602.7 | 62.1% | 2013 |
22 | Pirates of the Caribbean: At World's End | BV | $963.4 | $309.4 | 32.1% | $654.0 | 67.9% | 2007 |
23 | Harry Potter and the Deathly Hallows Part 1 | WB | $960.3 | $296.0 | 30.8% | $664.3 | 69.2% | 2010 |
24 | The Hobbit: The Desolation of Smaug | WB | $958.4 | $258.4 | 27.0% | $700.0 | 73.0% | 2013 |
25 | Harry Potter and the Order of the Phoenix | WB | $939.9 | $292.0 | 31.1% | $647.9 | 68.9% | 2007 |
26 | Finding Nemo | BV | $936.7 | $380.8 | 40.7% | $555.9 | 59.3% | 2003^ |
27 | Harry Potter and the Half-Blood Prince | WB | $934.4 | $302.0 | 32.3% | $632.5 | 67.7% | 2009 |
28 | The Lord of the Rings: The Two Towers | NL | $926.0 | $342.6 | 37.0% | $583.5 | 63.0% | 2002^ |
29 | Shrek 2 | DW | $919.8 | $441.2 | 48.0% | $478.6 | 52.0% | 2004 |
